I recently got a PowerMate Lite power meter, which by reputation is an accurate device for measuring power usage. Here are some results from random equipment around the house.
Item | While off | At Idle | Activity |
---|---|---|---|
Desktop i5-3470 + GTX 650TI | <1W | 52W | 125W (gaming); 92W (transcoding media) |
Toshiba Satellite Pro A300 (laptop) | - | 26W | 35W (minecraft) |
Samsung NP350VSC (laptop) | 0.7W | 15W | 33W (minecraft) |
Nexus 7 Tablet charger | 0.1W (nothing plugged into charger cable) | 5.3–7W (screen off); 9W (screen on) | - |
HTPC (G1620 + GT 610) | <1W | 56W (peak at boot); 41W idle | 42W (video playback) |
Remington DC1800D (1800W hairdryer) | 0.05W | - | 1700W |
CubieTruck | - | 7W (peak at boot); 3W idle | 4–4.5W (playing video) |
House lamp (Osram Energy Saving 13W Globe) | 0W | - | 12.95–13.05W (small fluctuations) |
House lamp (Mirabella 28W Halogen) | 0W | - | 32.0–32.1W (small fluctuations) |
No comments:
Post a Comment